HF & JH GLOVER
Hartley Bottom Farm / Hartley Bottom Road / Longfield / Kent / DA3 8LJ
Tel : 01474 872970
Updated on Saturday, 24 May, 2025
Vendor | Description | Color | Size | Barcode | Retail | Sale 2025 |
Saving |
SHI | HOLLOW MOUTH EGGBUTT | SILVE | 4.5" | 00115509 | £18.50 | £10.00 |
£8.50 |
SHI | HOLLOW MOUTH EGGBUTT | SILVE | 5.5" | 00115511 | £18.50 | £10.00 |
£8.50 |
SHI | HOLLOW MOUTH EGGBUTT | SILVE | 5.75" | 00115514 | £18.50 | £10.00 |
£8.50 |
SHI | UXETER SLOTTED KIMBLEWICK | SILVE | 4.5" | 00115505 |
£26.95 | £15.00 |
£11.95 |
SHI | UXETER SLOTTED KIMBLEWICK | SILVE | 5" | 00115506 | £26.95 | £15.00 |
£11.95 |
SHI | UXETER SLOTTED KIMBLEWICK | SILVE | 6" | 00115508 | £26.95 | £15.00 |
£11.95 |
SHI | S 39 GAG CHEEK NYLON | 00107426 | £15.50 | £0.50 |
£15.00 |
Vendor | Description | Color | Size | Barcode | Retail | Sale 2025 |
Saving |
HYD | LEATHER DRESSING 500ML | 00103652 | £9.95 | £7.00 |
£2.95 | ||
G C | RUG PROOF | 00116645 | £13.50 | £10.00 |
£3.50 | ||
G C | STAIN REMOVER | 00116643 | £14.50 | £10.00 |
£4.50 |
Vendor | Description | Color | Size | Barcode | Retail | Sale 2025 | Saving |
NAF | SKIN WASH | 00115272 | £25.50 | £20.00 | £5.50 |
Vendor | Description | Color | Size | Barcode | Retail | Sale 2025 | Saving |
BAT | ANTI BAC SURFACE SPRAY | 00116824 | £5.95 | £2.00 | £3.95 | ||
BAT | HAND SANITISING FOAM | 00116822 | £8.95 | £2.00 | £6.95 |
Vendor | Description | Color | Size | Barcode | Retail | Sale 2025 | Saving |
SHI | FLY VEIL FINE MESH | BLACK | X F | 00115638 | £15.95 | £12.00 | £3.95 |
MTO | FLY MASK W/OUT EARS | WHITE | SMALL | 00110432 | £11.95 | £5.00 | £6.95 |
HYP | COTTON FLY SCREEN | BLACK | 1 SIZE | 00115456 | £5.95 | £3.00 | £2.95 |
Vendor | Description | Color | Size | Barcode | Retail | Sale 2025 | Saving |
HYP | GIRTH DRESSAGE WAFFLE | BLACK | 28" | 00115442 | £24.95 | £10.00 | £14.95 |
HYP | GIRTH DRESSAGE WAFFLE | BROWN | 30" | 00115453 | £24.95 | £10.00 | £14.95 |
HYP | GIRTH DRESSAGE WAFFLE | BROWN | 32" | 00115454 | £24.95 | £10.00 | £14.95 |
JHL | COMFORT WEB ELASTIC ENDS | BLACK | 36 | 00113122 | £22.95 | £7.00 | £15.95 |
JHL | COMFORT DRESSAGE ELASTIC | BLACK | 30 | 00113149 | £14.95 | £7.00 | £7.95 |
JHL | COMFORT DRESSAGE ELASTIC | BLACK | 32 | 00113150 | £14.95 | £7.00 | £7.95 |
R G | MEMORY FOAM DRESSAGEGIRTH | BLACK | 24" | 00117244 | £25.95 | £20.00 | £5.95 |
R G | MEMORY FOAM DRESSAGEGIRTH | BLACK | 26" | 00117245 | £25.95 | £20.00 | £5.95 |
R G | MEMORY FOAM DRESSAGEGIRTH | BLACK | 32" | 00117248 | £25.95 | £20.00 | £5.95 |
Vendor | Description | Color | Size | Barcode | Retail |
Sale 2025 | Saving |
BAT | MASSAGE BRUSH | BL/PI | 1 SIZE | 00113613 | £6.50 | £4.00 | £2.50 |
PRY | BODY BRUSH | MIXED | BLUE | 00116567 | £7.50 | £5.00 | £2.50 |
PRY | SWEAT SCRAPER | MIXED | BLACK | 00116549 | £2.50 | £2.00 | £0.50 |
PRY | SWEAT SCRAPER | MIXED | BLUE | 00116550 | £2.50 | £2.00 | £0.50 |
PRY | SWEAT SCRAPER | MIXED | RED | 00116553 | £2.50 | £2.00 | £0.50 |
PRY | BODY BRUSH | MIXED | PINK | 00116603 | £3.50 | £2.00 | £1.50 |
TRI | GEL SWEAT SCRAPER | GREEN | 1 SIZE | 00116174 | £4.50 | £1.00 | £3.50 |
Vendor | Description | Color | Size | Barcode | Retail | Sale 2025 | Saving |
S H | LEATHER HEAD COLLAR | BLACK | PONY | 00114719 | £26.95 | £20.00 | £6.95 |
Vendor | Description | Color | Size | Barcode | Retail | Sale 2025 | Saving |
G C | 4 FROG | 00116656 | £7.50 | £3.00 | £4.50 | ||
CDM | CORNUCRESCINE HOOF MOIST | 00110598 | £15.95 | £12.00 | £3.95 | ||
EFF | HOOF OINTMENT - TUBEFFOL | 00103587 | £15.95 | £7.00 | £8.95 | ||
G C | STOCKHOLM TAR LIQUID | 00116654 | £8.00 | £3.00 | £5.00 |
Vendor | Description | Color | Size | Barcode | Retail | Sale 2025 | Saving |
R G | NEWMARKET CHAIN BRASS | 00116879 | £9.95 | £7.00 | £2.95 | ||
ZUN | BUCKLE GAURDS | BROWN | SMALL | 00105516 | £4.95 | £2.00 | £2.95 |
ZUN | BUCKLE GAURDS | TAN | SMALL | 00105517 | £4.95 | £2.00 | £2.95 |
IVH | BUCKLE GUARDS | BLACK | PONY | 00105354 | £5.95 | £2.00 | £3.95 |
IVH | BUCKLE GUARDS | BROWN | L | 00105351 | £5.95 | £2.00 | £3.95 |
IVH | BUCKLE GUARDS | BROWN | PONY | 00105355 | £5.95 | £2.00 | £3.95 |
ZUN | CHIN STRAPS | 00105507 | £6.95 | £0.25 | £6.70 | ||
ZL4 | CLIPPER BLADES CLIPPER | 00105381 | £18.95 | £1.00 | £17.95 | ||
ZUN | KINATON LOOPS | 00105489 | £4.95 | £0.25 | £4.70 | ||
ZUN | MARTINGALE STOPS | WHITE | 1 S | 00105512 | £0.55 | £0.25 | £0.30 |
ZWE | OVER REACH STRAP | 00105608 | £1.50 | £0.25 | £1.25 | ||
IVH | PEACOCK LEATHERS PR | BLACK | 1 S | 00106772 | £1.50 | £0.10 | £1.40 |
W G | PEACOCK LEATHERS PR | BLACK | 1 S | 00105592 | £0.80 | £0.10 | £0.70 |
W G | PEACOCK LEATHERS PR | BROWN | 1 S | 00105606 | £0.80 | £0.10 | £0.70 |
BAT | PELHAM ROUNDING BUCKLE | BROWN | 1 SIZE | 00116703 | £7.50 | £3.00 | £4.50 |
ZUN | PLAITING THREAD CUTT | 00105534 | £0.95 | £0.10 | £0.85 | ||
SHI | REIN STOPS | PINK | 1 SIZE | 00112946 | £1.00 | £0.10 | £0.90 |
W G | REIN STOPS | 00105607 | £0.75 | £0.25 | £0.50 | ||
ZUN | SPARE RUG FASTENING | METAL | L | 00105528 | £1.25 | £0.10 | £1.15 |
ZUN | SPARE RUG FASTENING | PLAST | XL | 00105530 | £1.00 | £0.10 | £0.90 |
ZT1 | SPIDERS | 00105478 | £18.95 | £2.00 | £16.95 | ||
SSM | STUDS EL 5/16 | 00106747 | £0.40 | £0.10 | £0.30 | ||
SSM | STUDS DI3/8 | 00105471 | £0.60 | £0.10 | £0.50 | ||
SSM | STUDS DI5/16 | 00105467 | £0.38 | £0.10 | £0.28 | ||
SSM | STUDS DIP 3/8 | 00105470 | £0.60 | £0.10 | £0.50 | ||
SSM | STUDS L 3/8 | 00105477 | £0.70 | £0.10 | £0.60 | ||
SSM | STUDS L 3/8 | 00105468 | £0.70 | £0.10 | £0.60 | ||
ZCF | STIRRUP TREADS | WHITE | 4.5" | 00116467 | £1.95 | £0.50 | £1.45 |
ZUN | TRIMMING BLADES | 00105502 | £1.25 | £0.10 | £1.15 |
Vendor | Description | Color | Size | Barcode | Retail | Sale 2025 | Saving |
WOF | BRUSHING BOOT | YELLO | L | 00117750 | £14.95 | £10.00 | £4.95 |
WOF | BRUSHING BOOT | YELLO | M | 00117751 | £14.95 | £10.00 | £4.95 |
WOF | BRUSHING BOOT | YELLO | M EX WIDE | 00117752 | £14.95 | £10.00 | £4.95 |
WOF | BRUSHING BOOT | YELLO | S | 00117753 | £14.95 | £10.00 | £4.95 |
WOF | BRUSHING BOOT | YELLO | XL | 00117754 | £14.95 | £10.00 | £4.95 |
WOF | BRUSHING BOOT | YELLO | XS | 00117755 | £14.95 | £10.00 | £4.95 |
HYP | OVER REACH BOOT | PINK | S | 00115414 | £19.95 | £10.00 | £9.95 |
HYP | OVER REACH BOOT | RED | S | 00115422 | £19.95 | £10.00 | £9.95 |
HYP | OVER REACH BOOT | RED | XL | 00115423 | £19.95 | £10.00 | £9.95 |
WOR | CROSS COUNTRY FLEECE | BLACK | MEDIUM | 00114824 | £44.95 | £7.00 | £37.95 |
WOR | CROSS COUNTRY FLEECE | BLACK | SMALL | 00114823 | £44.95 | £7.00 | £37.95 |
WOR | CROSS COUNTRY | BLACK | LARGE | 00114820 | £29.95 | £7.00 | £22.95 |
WOR | CROSS COUNTRY | BLACK | SMALL | 00114821 | £29.95 | £7.00 | £22.95 |
W G | VELCRO OVERREACH BOOTS | BLACK | SMALL | 00107428 | £8.95 | £3.00 | £5.95 |
Vendor | Description | Color | Size | Barcode | Retail | Sale 2025 | Saving |
R G | HOZHATS | GREEN | COB | 00117085 | £5.95 | £2.00 | £3.95 |
R G | HOZHATS | GREEN | FULL | 00117086 | £5.95 | £2.00 | £3.95 |
R G | HOZHATS | PINK | FULL | 00117089 | £5.95 | £2.00 | £3.95 |
R G | HOZHATS | PINK | PONY | 00117090 | £5.95 | £2.00 | £3.95 |
HYP | REFLECTOR LADIES BREECHES | PI/BL | 26 | 00116368 | £34.95 | £15.00 | £19.95 |
EWS | TAIL GUARD | 00117656 | £5.95 | £4.00 | £1.95 | ||
ZUN | RERFLECTIVE HAT COVER | 00108966 | £8.95 | £2.00 | £6.95 |
Vendor | Description | Color | Size | Barcode | Retail | Sale 2025 | Saving |
ZBX | DRESSAGE TEST NOVICE 2008 | 00108584 | £17.95 | £3.00 | £14.95 | ||
ZBX | DRESSAGE TEST PRELIMARY 2 | 00106314 | £17.95 | £3.00 | £14.95 | ||
ZBX | DRESSAGE ADMED/ GRANDPRIX | 00108586 | £22.95 | £10.00 | £12.95 | ||
ZBX | EVENTING TEST INTRO NOVIC | 00106315 | £17.00 | £3.00 | £14.00 | ||
ZBX | MIXED TEST SHEET | 00106561 | £2.00 | £0.10 | £1.90 |
Vendor | Description | Color | Size | Barcode | Retail | Sale 2025 | Saving |
SHI | 200 UNDER RUG | BLACK | 6 " | 00114911 | £39.95 | £15.00 | £24.95 |
R G | WATERPROOF RIDE ON | NAVY | FULL | 00117593 | £24.95 | £20.00 | £4.95 |
R G | WATERPROOF RIDE ON | NAVY | PONY | 00117594 | £24.95 | £20.00 | £4.95 |
R G | FLY RUG | SI/GR | 4'9" | 00115310 | £48.95 | £25.00 | £23.95 |
Vendor | Description | Color | Size | Barcode | Retail | Sale 2025 | Saving |
SHI | PREMIUM NUMNAH | B GRE | COB | 00114865 | £18.95 | £7.00 | £11.95 |
SHI | PREMIUM NUMNAH | PINK | COB | 00114869 | £18.95 | £7.00 | £11.95 |
SHI | PREMIUM NUMNAH | PINK | FULL | 00114870 | £18.95 | £7.00 | £11.95 |
SHI | PREMIUM NUMNAH | RED | COB | 00114873 | £18.95 | £7.00 | £11.95 |
SHI | PREMIUM NUMNAH | RED | FULL | 00114874 | £18.95 | £7.00 | £11.95 |
SHI | NUMNAH | WHITE | COB/FULL | 00116161 | £12.95 | £7.00 | £5.95 |
R G | DIAMANTE SADDLE PAD | TANGE | PONY | 00116145 | £28.95 | £15.00 | £13.95 |
MTO | DRESSAGE SADDLEPAD | ROYAL | PONY | 00110918 | £19.95 | £10.00 | £9.95 |
HYP | SADDLE PAD REFLECTOR | NA/YE | C/F | 00116225 | £26.95 | £20.00 | £6.95 |
HYP | SADDLE PAD REFLECTOR | NA/YE | P | 00116226 | £26.95 | £20.00 | £6.95 |
JHL | SADDLEPAD | BLACK | COB | 00114575 | £27.95 | £15.00 | £12.95 |
JHL | SADDLEPAD | NAVY | COB | 00114577 | £27.95 | £15.00 | £12.95 |
Vendor | Description | Color | Size | Barcode | Retail | Sale 2025 | Saving |
S H | FUR FABRIC SEAT COVER | BLACK | 1 SIZE | 00114110 | £6.95 | £3.00 | £3.95 |
Vendor | Description | Color | Size | Barcode | Retail | Sale 2025 | Saving |
H E | GARLIC STABLE LICK 5KG | 00112286 | £18.95 | £10.00 | £8.95 | ||
G C | GLUCOSAMINE 660G | 00116637 | £17.95 | £7.00 | £10.95 | ||
H E | GOAT LICK | 00117687 | £25.95 | £15.00 | £10.95 | ||
H E | SHEEP LICK | 00117690 | £25.95 | £15.00 | £10.95 | ||
H E | HOOF & HIDE | 00117686 | £18.95 | £10.00 | £8.95 | ||
H E | MINT STABLE LICK 5KG | 00112284 | £18.95 | £10.00 | £8.95 | ||
SPE | NAVILAM O 1 LT | 00103114 | £24.50 | £10.00 | £14.50 | ||
H E | Protein+12.5 | 117689 | £25.95 | £15.00 | £10.95 |
Vendor | Description | Color | Size | Barcode | Retail | Sale 2025 | Saving |
ZUN | BROWBAND PLAIN | BLACK | P 1/2 | 00106274 | £5.95 | £0.50 | £5.45 |
ZDE | CHECK PIECES | BROWN | 1/2SHORT | 00106066 | £14.95 | £2.00 | £12.95 |
ZDE | CHECK PIECES | BROWN | F 1/2 | 00106073 | £14.95 | £2.00 | £12.95 |
ZDE | CHECK PIECES | BROWN | F 5/8 | 00106072 | £14.95 | £2.00 | £12.95 |
W G | SPARE CHEEK PIECE | BROWN | COB | 00111282 | £10.95 | £3.00 | £7.95 |
HYP | NOSE BAND | BLACK | COB | 00115923 | £9.95 | £7.00 | £2.95 |
HYP | NOSE BAND | BLACK | FULL | 00115924 | £9.95 | £7.00 | £2.95 |
HYP | NOSE BAND | BLACK | PONY | 00115925 | £9.95 | £7.00 | £2.95 |
HYP | NOSE BAND | BROWN | COB | 00115926 | £9.95 | £5.00 | £4.95 |
HYP | NOSE BAND | BROWN | FULL | 00115927 | £9.95 | £5.00 | £4.95 |
ZLI | REINS RUBBER GRIP | BLACK | COB | 00107000 | £10.95 | £2.00 | £8.95 |
ZLI | REINS RUBBER GRIP | BLACK | PONEY | 00107002 | £10.95 | £2.00 | £8.95 |
BAT | STIRRUP IRON | SILVE | 4 1/4 | 00115773 | £39.95 | £35.00 | £4.95 |
BAT | RUBBER TRAINING REINS | LILAC | 54" | 00116731 | £14.95 | £10.00 | £4.95 |
BAT | RUBBER TRAINING REINS | PURPL | 48" | 00116732 | £14.95 | £10.00 | £4.95 |
BAT | CURB CHAIN GUARD | WHITE | 1 SIZE | 00115824 | £1.25 | £0.50 | £0.75 |
Vendor | Description | Color | Size | Barcode | Retail | Sale 2025 | Saving |
S H | CROP | 1 SIZ | RED | 00117132 | £5.50 | £4.00 | £1.50 |
S H | CROP | 1 SIZ | WHITE | 00117134 | £5.50 | £4.00 | £1.50 |
S H | CROP | 1 SIZ | RED | 00117137 | £5.00 | £4.00 | £1.00 |
Vendor | Description | Color | Size | Barcode | Retail | Sale 2025 | Saving |
PWS | THERMAL LADIES T-SHIRT | WHITE | LARGE | 00114802 | £3.95 | £1.00 | £2.95 |
PWS | THERMAL LADIES T-SHIRT | WHITE | MEDIUM | 00114803 | £3.95 | £1.00 | £2.95 |
PWS | THERMAL LADIES T-SHIRT | WHITE | SMALL | 00114804 | £3.95 | £1.00 | £2.95 |
PWS | THERMAL LADIES T-SHIRT | WHITE | X LARGE | 00114805 | £3.95 | £1.00 | £2.95 |
Vendor | Description | Color | Size | Barcode | Retail | Sale 2025 | Saving |
ZUN | HALF CHAPS - SEUDE | BROWN | S C | 00101428 | £19.95 | £3.00 | £16.95 |
R G | HALF CHAPS - CANVAS | LILAC | 1 SIZE | 00101505 | £17.95 | £3.00 | £14.95 |
R G | HALF CHAPS - CANVAS | PALE | 1 SIZE | 00101506 | £17.95 | £3.00 | £14.95 |
ZGA | CLASSIC GAITER NO 4 | BROWN | NO416/17CALF | 00101465 | £59.95 | £10.00 | £49.95 |
TUF | LIPPIZANER | BROWN | XXS | 00101442 | £56.95 | £7.00 | £49.95 |
TUF | HALF CHAPS - SEUDE | BROWN | M | 00101452 | £29.95 | £10.00 | £19.95 |
ZUN | HALF CHAPS - SUEDE | BROWN | XL | 00101429 | £24.95 | £3.00 | £21.95 |
TUF | HALF CHAPS - SEUDE | BROWN | XL SHORT | 00101455 | £29.95 | £10.00 | £19.95 |
TUF | HALF CHAPS - SEUDE | BROWN | XXS | 00109114 | £29.95 | £10.00 | £19.95 |
Vendor | Description | Color | Size | Barcode | Retail | Sale 2025 |
Saving |
W G | WORKMAC | YELLO | M | 00107619 | £19.95 | £7.00 |
£12.95 |
Vendor | Description | Color | Size | Barcode | Retail | Sale 2025 | Saving |
S H | BROOKLYN | BROWN | 37 | 00114967 | £74.95 | £65.00 | £9.95 |
S H | BROOKLYN | BROWN | 38 | 00114968 | £74.95 | £65.00 | £9.95 |
S H | BROOKLYN | BROWN | 41 | 00114971 | £74.95 | £65.00 | £9.95 |
S H | BROOKLYN | BROWN | 6.5/40 | 00114970 | £74.95 | £65.00 | £9.95 |
S H | COLORADO | BLACK | 38-5 | 00115274 | £74.95 | £65.00 | £9.95 |
S H | COLORADO | BLACK | 39-6 | 00115275 | £74.95 | £65.00 | £9.95 |
S H | COLORADO | BROWN | 38-5 | 00114561 | £74.95 | £65.00 | £9.95 |
S H | COLORADO | BROWN | 40-6.5 | 00114563 | £74.95 | £65.00 | £9.95 |
S H | COLORADO | BROWN | 41-7 | 00114564 | £74.95 | £65.00 | £9.95 |
ZEQ | CHILLBUSTER | BLACK | 11 | 00101901 | £68.95 | £5.00 | £63.95 |
WOF | LONG BOOT | BLACK | 6 | 00102961 | £64.95 | £45.00 | £19.95 |
WOF | LONG BOOT | BLACK | 9 | 00102261 | £64.95 | £45.00 | £19.95 |
WOF | LONG BOOT | BLACK | 12 | 00102260 | £64.95 | £45.00 | £19.95 |
GRS | GOOD YEAR PARTHFINDERS | BLACK | 46 | 00113262 | £54.95 | £30.00 | £24.95 |
BAT | MORETTA HEEL RISERS | 00117835 | £2.95 | £2.00 | £0.95 | ||
WOH | INSOLES UNISEX | 00116279 | £1.50 | £1.00 | £0.50 | ||
PWS | SHOE SHINE | 00114249 | £1.50 | £1.00 | £0.50 | ||
H H | START LADIES | STAND | 7 | 00111587 | £39.95 | £15.00 | £24.95 |
H H | START LADIES | WIDE | 3.5 | 00111619 | £39.95 | £15.00 | £24.95 |
H H | START LADIES | WIDE | 5.5 | 00111628 | £39.95 | £15.00 | £24.95 |
H H | START LADIES | WIDE | 6.5 | 00111624 | £39.95 | £15.00 | £24.95 |
H H | START LADIES | WIDE | 7 | 00111607 | £39.95 | £15.00 | £24.95 |
H H | START LADIES | X WID | 7 | 00111612 | £39.95 | £15.00 | £24.95 |
GRS | WELLINGTON BOOT | CAMOU | 45 | 00115118 | £64.95 | £50.00 | £14.95 |
GRS | WELLINGTON BOOT | CAMOU | 46 | 00115119 | £64.95 | £50.00 | £14.95 |
UKD | WELLINTONS | GREEN | 8 | 00117053 | £19.95 | £15.00 | £4.95 |
UKD | WELLY # BLACK/GREY | BK/GR | 5 | 00114949 | £9.95 | £3.00 | £6.95 |
UKD | WELLINGTON | LI/TU | 6 | 00117348 | £24.95 | £20.00 | £4.95 |
DUN | WELLIES | GREEN | 12 | 00108288 | £10.95 | £5.00 | £5.95 |
WDL | WELLINGTON | GREEN | 12 | 00112655 | £37.95 | £15.00 | £22.95 |
S H | CHILDRENS COLORADO | BROWN | 2 | 00117410 | £56.95 | £45.00 | £11.95 |
S H | CHILDRENS COLORADO | BROWN | 4 | 00115738 | £56.95 | £45.00 | £11.95 |
S H | CHILDRENS COLORADO | BROWN | 5 | 00115739 | £56.95 | £45.00 | £11.95 |
TOG | GYMKHANA BOOTS | BLACK | 7 | 00102232 | £21.95 | £10.00 | £11.95 |
WOF | LONG BOOT JUNIOR | BLACK | 1 | 00102262 | £49.95 | £40.00 | £9.95 |
UKD | WELLINTONS | BLACK | 6 | 00117057 | £11.95 | £10.00 | £1.95 |
Vendor | Description | Color | Size | Barcode | Retail | Sale 2025 | Saving |
WOH | 98317 GLOVES | 00117408 | £4.95 | £4.00 | £0.95 | ||
WOF | GRAND PRIX | NAVY | 6 | 00117774 | £12.95 | £10.00 | £2.95 |
WOF | GRAND PRIX | NAVY | 8.5 | 00117776 | £12.95 | £10.00 | £2.95 |
WOF | GRAND PRIX | NAVY | 9 | 00117777 | £12.95 | £10.00 | £2.95 |
MTO | WINTER GLOVE | BROWN | X SMALL | 00110380 | £19.95 | £7.00 | £12.95 |
WOF | ZENNOR GLO | BERRY | 6 | 00117756 | £12.95 | £10.00 | £2.95 |
WOF | ZENNOR GLO | BERRY | 6.5 | 00117757 | £12.95 | £10.00 | £2.95 |
WOF | ZENNOR GLO | BERRY | 7 | 00117758 | £12.95 | £10.00 | £2.95 |
WOF | ZENNOR GLO | BERRY | 7.5 | 00117759 | £12.95 | £10.00 | £2.95 |
WOF | ZENNOR GLO | BERRY | 8 | 00117760 | £12.95 | £10.00 | £2.95 |
WOF | ZENNOR GLO | BERRY | 8.5 | 00117761 | £12.95 | £10.00 | £2.95 |
WOF | ZENNOR GLO | OCHEN | 6 | 00117762 | £12.95 | £10.00 | £2.95 |
WOF | ZENNOR GLO | OCHEN | 6.5 | 00117763 | £12.95 | £10.00 | £2.95 |
WOF | ZENNOR GLO | OCHEN | 7 | 00117764 | £12.95 | £10.00 | £2.95 |
WOF | ZENNOR GLO | OCHEN | 7.5 | 00117765 | £12.95 | £10.00 | £2.95 |
WOF | ZENNOR GLO | OCHEN | 8 | 00117766 | £12.95 | £10.00 | £2.95 |
WOF | ZENNOR GLO | OCHEN | 8.5 | 00117767 | £12.95 | £10.00 | £2.95 |
WOF | ZENNOR GLO | SHIRA | 6 | 00117768 | £12.95 | £10.00 | £2.95 |
WOF | ZENNOR GLO | SHIRA | 6.5 | 00117769 | £12.95 | £10.00 | £2.95 |
WOF | ZENNOR GLO | SHIRA | 7 | 00117770 | £12.95 | £10.00 | £2.95 |
WOF | ZENNOR GLO | SHIRA | 7.5 | 00117771 | £12.95 | £10.00 | £2.95 |
WOF | ZENNOR GLO | SHIRA | 8 | 00117772 | £12.95 | £10.00 | £2.95 |
WOF | ZENNOR GLO | SHIRA | 8.5 | 00117773 | £12.95 | £10.00 | £2.95 |
Vendor | Description | Color | Size | Barcode | Retail | Sale 2025 | Saving |
BAT | HY LYCRA SILK | BLACK | 1 SIZE | 00114964 | £6.95 | £5.00 | £1.95 |
WOH | HAT | 00117321 | £4.95 | £4.00 | £0.95 | ||
WOH | HAT | 00117319 | £2.95 | £2.00 | £0.95 | ||
WOH | LUREX POM POM HAT | MIXED | 1 SIZE | 00116255 | £4.95 | £2.00 | £2.95 |
S C | HAT COVER | GR/BB | 1 SIZE | 00111971 | £7.95 | £2.00 | £5.95 |
HUC | LYCRA HAT COVER | MIXED | 1 S | 00105267 | £11.95 | £2.00 | £9.95 |
MTO | HAT/ SCARF SET REVERSIBLE | BLACK | ADULT | 00110522 | £8.95 | £3.00 | £5.95 |
ZG3 | JESTER HAT | 00114342 | £5.95 | £2.00 | £3.95 | ||
W G | JOCKEY SKULL | BLACK | 4 1/2 | 00113486 | £42.95 | £15.00 | £27.95 |
CHA | JUNIOR CPX | BLACK | 6 1/4 | 00103170 | £75.95 | £65.00 | £10.95 |
CHA | JUNIOR CPX | BLACK | 6 3/8 | 00103147 | £75.95 | £65.00 | £10.95 |
CHA | JUNIOR CPX | BLACK | 6 5/8 | 00103173 | £75.95 | £65.00 | £10.95 |
CHA | JUNIOR CPX | BLACK | 6 7/8 | 00103174 | £75.95 | £65.00 | £10.95 |
CHA | JUNIOR CPX | BLACK | 7 1/8 | 00103150 | £75.95 | £65.00 | £10.95 |
CHA | JUNIOR CPX | BLACK | 7 3/8 | 00103164 | £75.95 | £65.00 | £10.95 |
CHA | JUNIOR CPX | BLACK | 7 1/2 | 00103165 | £75.95 | £65.00 | £10.95 |
CHA | JUNIOR CPX | BLACK | 7 5/8 | 00103163 | £75.95 | £65.00 | £10.95 |
CHA | JUNIOR CPX | BLACK | 7 3/4 | 00103166 | £75.95 | £65.00 | £10.95 |
CHA | JUNIOR CPX | NAVY | 6 1/4 | 00103171 | £75.95 | £65.00 | £10.95 |
CHA | JUNIOR CPX | NAVY | 6 3/8 | 00103172 | £75.95 | £65.00 | £10.95 |
CHA | JUNIOR CPX | NAVY | 6 1/2 | 00103159 | £75.95 | £65.00 | £10.95 |
CHA | JUNIOR CPX | NAVY | 6 5/8 | 00103151 | £75.95 | £65.00 | £10.95 |
CHA | JUNIOR CPX | NAVY | 6 3/4 | 00103152 | £75.95 | £65.00 | £10.95 |
CHA | JUNIOR CPX | NAVY | 7 1/2 | 00103177 | £75.95 | £65.00 | £10.95 |
CHA | JUNIOR CPX | NAVY | 7 5/8 | 00107143 | £75.95 | £65.00 | £10.95 |
CHA | JUNIOR CPX | NAVY | 7 3/4 | 00108407 | £75.95 | £65.00 | £10.95 |
CHA | PRO PLUS JUNIOR | BLACK | 0 | 00103141 | £72.95 | £65.00 | £7.95 |
CHA | PRO PLUS JUNIOR | BLACK | 3 | 00103144 | £72.95 | £65.00 | £7.95 |
CHA | PRO PLUS JUNIOR | BLACK | 3 1/2 | 00103156 | £72.95 | £65.00 | £7.95 |
CHA | PRO PLUS JUNIOR | BLACK | 4 1/2 | 00103154 | £72.95 | £65.00 | £7.95 |
CHA | PRO PLUS JUNIOR | SCULL | 00 | 00103140 | £72.95 | £65.00 | £7.95 |
CHA | PRO PLUS JUNIOR | SCULL | 00 1/2 | 00103146 | £72.95 | £65.00 | £7.95 |
CHA | PRO PLUS JUNIOR | SCULL | 4 | 00107148 | £72.95 | £65.00 | £7.95 |
CHA | PRO PLUS JUNIOR | SCULL | 5 | 00107149 | £72.95 | £65.00 | £7.95 |
Vendor | Description | Color | Size | Barcode | Retail | Sale 2025 | Saving |
R G | RIDING TIGHTS | BLACK | 10 | 00116961 | £28.50 | £25.00 | £3.50 |
R G | RIDING TIGHTS | BLACK | 14 | 00116963 | £28.50 | £25.00 | £3.50 |
R G | RIDING TIGHTS | BLACK | 16 | 00116964 | £28.50 | £25.00 | £3.50 |
R G | RIDING TIGHTS | BLACK | 18 | 00116965 | £28.50 | £25.00 | £3.50 |
R G | FULL SEAT PERFORMANCE | BLACK | 14 | 00117217 | £32.95 | £25.00 | £7.95 |
R G | FULL SEAT PERFORMANCE | BLACK | 16 | 00117218 | £32.95 | £25.00 | £7.95 |
R G | FULL SEAT PERFORMANCE | BLACK | 18 | 00117219 | £32.95 | £25.00 | £7.95 |
R G | FULL SEAT PERFORMANCE | GREY | 10 | 00117221 | £32.95 | £25.00 | £7.95 |
R G | FULL SEAT PERFORMANCE | GREY | 14 | 00117223 | £32.95 | £25.00 | £7.95 |
R G | FULL SEAT PERFORMANCE | GREY | 16 | 00117224 | £32.95 | £25.00 | £7.95 |
R G | FULL SEAT PERFORMANCE | GREY | 18 | 00117225 | £32.95 | £25.00 | £7.95 |
R G | TIGHTS CAMO | GREY | 10 | 00117197 | £36.95 | £30.00 | £6.95 |
R G | TIGHTS CAMO | GREY | 16 | 00117200 | £36.95 | £30.00 | £6.95 |
R G | TIGHTS CAMO | GREY | 18 | 00117201 | £36.95 | £30.00 | £6.95 |
